Serving size 2/3 cup (103g)
Serving per container 3
| | %DV* | | %DV* |
Total Fat | 5g | 6% | 15g | 19% |
Saturated Fat | 3g | 15% | 9g | 45% |
Trans Fat | 0g | | 0g | |
Cholesterol | 10mg | 3% | 35mg | 12% |
Sodium | 290mg | 13% | 860mg | 37% |
Total Carbohydrate | 28g | 10% | 83g | 30% |
Dietary Fiber | 9g | 32% | 26g | 93% |
Total Sugars | 11g | | 32g | |
Incl. Added Sugars | 6g | 12% | 19g | 38% |
Protein | 8g | | 24g | |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 136mg | 10% | 407mg | 30% |
Iron | 0mg | 0% | 1mg | 6% |
Potassium | 153mg | 4% | 460mg | 10% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, greek yogurt (skim milk, yogurt cultures), soluble corn fiber, sugar, cream, allulose, millk protein concentrate, coconut oil, vegetable glycerin, enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), oats, natural flavor, canola oil, cellulose gel, mono & diglycerides, cellulose gum, salt, butter, monk fruit extract, stevia extract, pectin, caramel color, cinnamon, citric acid, baking soda, malic acid.
Contains: Milk, wheat, and coconut. Made in a factory that uses tree nuts and peanuts.