Serving size 2/3 cup (102g)
Serving per container 3
| | %DV* | | %DV* |
Total Fat | 4.5g | 6% | 13g | 15% |
Saturated Fat | 2.5g | 13% | 7g | 35% |
Trans Fat | 0g | | 0g | |
Cholesterol | 15mg | 5% | 45mg | 13% |
Sodium | 150mg | 7% | 450mg | 13% |
Total Carbohydrate | 29g | 11% | 87g | 32% |
Dietary Fiber | 9g | 32% | 26g | 86% |
Total Sugars | 10g | | 31g | |
Incl. Added Sugars | 7g | 14% | 20g | 24% |
Protein | 8g | | 24g | |
Vitamin D | 0mcg | 0% | 1mcg | 6% |
Calcium | 133mg | 10% | 391mg | 30% |
Iron | 0mg | 0% | 1mg | 6% |
Potassium | 154mg | 4% | 463mg | 10% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, greek yogurt (skim milk, yogurt cultures), soluble corn fiber, sugar, cream, allulose, milk protein concentrate, wheat flour, vegetable glycerin, brown sugar, vanilla extract, palm oil, butter, cellulose gel, mono & diglycerides, cellulose gum, pasteurized eggs, cocoa processed with alkali, unsweetened chocolate, cocoa butter, salt, monk fruit extract, stevia extract, soy lecithin, spirulina (for color), baking soda, corn starch, natural flavor.
Contains: Milk, wheat, eggs, and soy. Made in a facility that uses peanuts and tree nuts.