Serving size 2/3 cup (100g)
Serving per container 3
| | %DV* | | %DV* |
Total Fat | 3.5g | 4% | 10g | 13% |
Saturated Fat | 2g | 10% | 6g | 30% |
Trans Fat | 0g | | 0g | |
Cholesterol | 15mg | 5% | 40mg | 17% |
Sodium | 125mg | 5% | 380mg | 17% |
Total Carbohydrate | 24g | 9% | 71g | 26% |
Dietary Fiber | 9g | 32% | 26g | 93% |
Total Sugars | 8g | | 23g | |
Incl. Added Sugars | 3g | 6% | 10g | 20% |
Protein | 10g | 20% | 29g | 58% |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 145mg | 10% | 436mg | 35% |
Iron | 1mg | 6% | 3mg | 15% |
Potassium | 214mg | 4% | 641mg | 15% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, greek yogurt (skim milk, yogurt cultures), cream soluble corn fiber, milk protein concentrate, allulose, sugar, cocoa processed with alkali, vegetable glycerin, cellulose gel, mono & diglycerides, cellulose gum, salt, monk fruit extract, stevia extract.
Contains: Milk. Made in a facility that uses peanuts and tree nuts.