Serving size 2/3 cup (97g)
Serving per container 3
| | %DV* | | %DV* |
Total Fat | 18g | 23% | 54g | 69% |
Saturated Fat | 10g | 50% | 30g | 150% |
Trans Fat | 0g | | 1g | |
Cholesterol | 65mg | 22% | 200mg | 67% |
Sodium | 140mg | 6% | 420mg | 18% |
Total Carbohydrate | 24g | 9% | 71g | 26% |
Dietary Fiber | 13g | 46% | 38g | 136% |
Total Sugars | <1g | | 4g | |
Incl. Added Sugars | <1g | 0% | 1g | 2% |
Vegetable Glycerin | 1g | | 3g | |
Protein | 5g | | 16g | |
Vitamin D | 1mcg | 6% | 2mcg | 10% |
Calcium | 54mg | 4% | 161mg | 10% |
Iron | 1mg | 6% | 3mg | 15% |
Potassium | 103mg | 2% | 308mg | 6% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Cream, water, soluble corn fiber, peanuts, allulose, egg yolks, milk protein concentrate, chicory root fiber, coconut oil, cocoa, almond flour, peanut oil, vanilla extract, butter, cellulose gel, mono & diglycerides, cellulose gum, cocoa processed with alkali, salt, corn starch, vegetable glycerin, sugar, natural flavor, monk fruit extract, cheese cultures, stevia extract, carob bean gum, xanthan gum, guar gum, sunflower lecithin.
Contains: Milk, peanuts, eggs, almonds, and coconut. Made in a facility that uses tree nuts and peanuts.
24g Carbs - 13g Fiber - 1g Vegetable Glycerin - 8g Allulose = 2g net carbs per serving