Serving size 1 bar (65g)
Serving per container 4 servings per container
| | %DV* | | %DV* |
Total Fat | 2.5g | 3% | 10g | 13% |
Saturated Fat | 2g | 10% | 8g | 40% |
Trans Fat | 0g | | 0g | |
Cholesterol | 5mg | 2% | 25mg | 8% |
Sodium | 75mg | 3% | 290mg | 13% |
Total Carbohydrate | 15g | 5% | 60g | 22% |
Dietary Fiber | 7g | 25% | 26g | 93% |
Total Sugars | 5g | | 21g | |
Incl. Added Sugars | 3g | 6% | 11g | 22% |
Protein | 5g | | 21g | |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 82mg | 6% | 327mg | 25% |
Iron | 0mg | 0% | 2mg | 10% |
Potassium | 110mg | 2% | 438mg | 10% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk,soluble corn fiber, greek yogurt (skim milk, yogurt cultures), milk protein concentrate, sugar, allulose, cream, coconut oil, cocoa, cocoa processed with alkali, cellulose gel, mono & diglycerides, cellulose gum, salt, natural flavor, corn starch, butter oil, monk fruit extract, stevia extract, soy lecithin, spirulina extract (for color), beta carotene, vanilla extract.
Contains: Milk and soy. Made in a factory that uses tree nuts and peanuts.