Serving size 1 bar (65g)
Serving per container 4 servings per container
| | %DV* | | %DV* |
Total Fat | 2.5g | 3% | 11g | 14% |
Saturated Fat | 1.5g | 8% | 7g | 35% |
Trans Fat | 0g | | 0g | |
Cholesterol | 5mg | 2% | 30mg | 10% |
Sodium | 75mg | 3% | 310mg | 13% |
Total Carbohydrate | 16g | 6% | 66g | 24% |
Dietary Fiber | 6g | 21% | 25g | 89% |
Total Sugars | 6g | | 24g | |
Incl. Added Sugars | 3g | 6% | 12g | 24% |
Protein | 5g | | 20g | |
Vitamin D | 0mcg | 0% | 1mcg | 6% |
Calcium | 78mg | 6% | 312mg | 25% |
Iron | 0mg | 0% | 1mg | 6% |
Potassium | 98mg | 2% | 390mg | 8% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, greek yogurt (skim milk, yogurt cultures), soluble corn fiber, milk protein concentrate, sugar, allulose, cream, wheat flour, vanilla extract, coconut oil, natural flavor, butter, brown sugar, soybean oil, cornstarch, cocoa, cocoa processed with alkali, cellulose gel, mono & diglycerides, cellulose gum, salt, monk fruit extract, stevia extract, butter extract, spirulina extract (for color), soy lecithin, vanilla beans.
Contains: Milk, wheat, coconut, and soy. Made in a factory that uses tree nuts and peanuts.