Serving size 1 bar (64g)
Serving per container 4
| | %DV* | | %DV* |
Total Fat | 3.5g | 4% | 14g | 18% |
Saturated Fat | 2.5g | 13% | 10g | 50% |
Trans Fat | 0g | | 0g | |
Cholesterol | 5mg | 2% | 30mg | 10% |
Sodium | 40mg | 2% | 160mg | 7% |
Total Carbohydrate | 17g | 6% | 68g | 25% |
Dietary Fiber | 6g | 21% | 23g | 82% |
Total Sugars | 7g | | 29g | |
Incl. Added Sugars | 4g | 8% | 17g | 34% |
Protein | 5g | | 21g | |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 83mg | 6% | 333mg | 25% |
Iron | 0mg | 0% | 2mg | 10% |
Potassium | 129mg | 2% | 516mg | 10% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, soluble corn fiber, sugar, allulose, cream, milk protein concentrate, coconut oil, cocoa processed with alkali, cellulose gel, mono & diglycerides, cellulose gum, natural flavor, monk fruit extract, butter oil, stevia extract, spirulina extract (color), beta carotene (color), corn starch, vanilla extract, sunflower lecithin, vitamin a palamite.
Contains: Milk and coconut. Made in a factory that uses tree nuts and peanuts.