Serving size 1 bar (63g)
Serving per container 4
| | %DV* | | %DV* |
Total Fat | 18g | 23% | 73g | 94% |
Saturated Fat | 10g | 50% | 40g | 200% |
Trans Fat | 0g | | 1g | |
Cholesterol | 55mg | 18% | 215mg | 72% |
Sodium | 100mg | 4% | 390mg | 17% |
Total Carbohydrate | 12g | 4% | 48g | 17% |
Dietary Fiber | 4g | 14% | 15g | 54% |
Total Sugars | 0g | | 2g | |
Incl. Added Sugars | 0g | 0% | 0g | 0% |
Sugar Alcohol | 5g | | 18g | |
Protein | 4g | | 16g | |
Vitamin D | 0mcg | 0% | 2mcg | 10% |
Calcium | 27mg | 2% | 109mg | 8% |
Iron | 2mg | 10% | 6mg | 35% |
Potassium | 116mg | 2% | 466mg | 10% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Cream, coconut oil, peanuts, erythritol, unsweetened chocolate, allulose, egg yolks, soluble corn fiber, milk protein concentrate, vegetable glycerin, soybean oil, cocoa processed with alkali, cocoa, salt, tara gum, guar gum, soy lecithin, monk fruit extract, natural flavor, stevia extract.
Contains: Milk, eggs, peanut, soy, and coconut. Made in a factory that uses tree nuts and peanuts.