Serving per container 3
Serving size 2/3 cup (97g)
| | %DV* | | %DV* |
Total Fat | 18g | 26% | 54g | 69% |
Saturated Fat | 8g | 40% | 24g | 120% |
Trans Fat | 0g | | 1.5g | |
Cholesterol | 70mg | 23% | 215mg | 72% |
Sodium | 170mg | 7% | 500mg | 22% |
Total Carb. | 21g | 8% | 64g | 23% |
Dietary Fiber | 13g | 46% | 38g | 136% |
Total Sugars | 1g | | 2g | |
Incl. Added Sugars | 0g | 0% | 0g | 0% |
Vegetable Glycerin | 1g | | 4g | |
Protein | 4g | | 11g | |
Vitamin D | 1mcg | 6% | 2mcg | 10% |
Calcium | 38mg | 2% | 113mg | 8% |
Iron | 0mg | 0% | 1mg | 6% |
Potassium | 63mg | 2% | 189mg | 4% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Cream, water, pecans, egg yolks, soluble corn fiber, allulose, milk protein concentrate, natural flavor, vegetable glycerin, sunflower oil, tara gum, guar gum, butter, monk fruit concentrate, stevia leaf extract, salt, citric acid.
Contains: Milk, pecans, and eggs. Made in a facility that uses tree nuts and peanuts.