1 serving per container
Serving size 1 container (210g)
| | | %DV* | | %DV* |
| Total Fat | 3g | 4% | 0.5g | 1% |
| Saturated Fat | 2g | 10% | 0g | 0% |
| Trans Fat | 0g | | 0g | |
| Cholesterol | 10mg | 3% | 0mg | 0% |
| Sodium | 150mg | 7% | 25mg | 1% |
| Total Carbohydrate | 96g | 35% | 16g | 6% |
| Dietary Fiber | 11g | 39% | 2g | 7% |
| Total Sugars | 28g | | 5g | |
| Incl. Added Sugars | 22g | 44% | 4g | 8% |
| Erythritol | 23g | | 4g | |
| Protein | 15g | | 2g | |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 149mg | 10% | 25mg | 2% |
| Iron | 1mg | 6% | 0mg | 0% |
| Potassium | 358mg | 8% | 60mg | 2% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, sweet rice flour, erythritol, sugar, soluble corn fiber, allulose, cream, egg whites, cocoa processed with alkali, milk protein concentrate, mono & diglycerides, cellulose gel, cellulose gum, monk fruit extract, vitamin a palmitate.
Contains: Milk, eggs. Made in a facility that uses peanuts and tree nuts.
16g Carbs - 2g Fiber - 4g Erythritol - 2g Allulose = 8g net carbs per serving