1 serving per container
Serving size 1 container (210g)
| | %DV* | | %DV* |
Total Fat | 2.5g | 3% | 0g | 0% |
Saturated Fat | 1.5g | 8% | 0g | 0% |
Trans Fat | 0g | | 0g | |
Cholesterol | 10mg | 3% | 0mg | 0% |
Sodium | 290mg | 13% | 50mg | 2% |
Total Carbohydrate | 97g | 35% | 16g | 6% |
Dietary Fiber | 9g | 32% | 2g | 7% |
Total Sugars | 29g | | 5g | |
Incl. Added Sugars | 24g | 48% | 4g | 8% |
Erythritol | 23g | | 4g | |
Protein | 14g | | 2g | |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 137mg | 10% | 23mg | 2% |
Iron | 0mg | 0% | 0mg | 20% |
Potassium | 290mg | 8% | 48mg | 2% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, sweet rice flour, erythritol, sugar, allulose, soluble corn fiber, egg whites, cream, milk protein concentrate, cocoa processed with alkali, natural flavor, sodium bicarbonate, mono & diglycerides, cellulose gel, cellulose gum, sea salt, monk fruit extract, caramel color, vitamin a palmitate.
Contains: Milk, eggs, and soy. Made in a facility that uses peanuts and tree nuts.
16g Carbs - 2g Fiber - 4g Erythritol - 2g Allulose = 8g net carbs per serving