Serving per container 3
Serving size 2/3 cup (97g)
| | %DV* | | %DV* |
Total Fat | 15g | 19% | 44g | 56% |
Saturated Fat | 8g | 40% | 25g | 125% |
Trans Fat | 0g | | 1.5g | |
Cholesterol | 75mg | 25% | 225mg | 75% |
Sodium | 260mg | 11% | 780mg | 34% |
Total Carb | 23g | 8% | 69g | 25% |
Dietary Fiber | 13g | 46% | 38g | 136% |
Total Sugars | <1g | | 2g | |
Incl. Added Sugars | 0g | 0% | 0g | 0% |
Vegetable Glycerin | 2g | | 7g | |
Protein | 4g | | 13g | |
Vitamin D | 1mcg | 6% | 2mcg | 10% |
Calcium | 55mg | 4% | 164mg | 15% |
Iron | 1mg | 6% | 2mg | 10% |
Potassium | 84mg | 2% | 253mg | 6% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Cream, soluble corn fiber, allulose, milk protein concentrate, egg yolks, almond flour, natural flavor, chicory root fiber, butter, cellulose gel, mono & diglycerides, cellulose gum, cocoa processed with alkali, cheese cultures, salt, vegetable glycerin, monk fruit extract, corn starch, stevia extract, caramel color, baking soda, cocoa, carob bean gum, xanthan gum, guar gum.
Contains: Milk, eggs, and almonds. Made in a facility that uses tree nuts and peanuts.