Serving size 1 bar (64g)
Serving per container 4 servings per container
| | %DV* | | %DV* |
Total Fat | 3g | 4% | 13g | 17% |
Saturated Fat | 2g | 10% | 8g | 40% |
Trans Fat | 0g | | 0g | |
Cholesterol | 10mg | 3% | 35mg | 12% |
Sodium | 50mg | 2% | 200mg | 9% |
Total Carbohydrate | 18g | 7% | 74g | 27% |
Dietary Fiber | 6g | 21% | 24g | 86% |
Total Sugars | 7g | | 29g | |
Incl. Added Sugars | 4g | 8% | 17g | 34% |
Protein | 6g | | 23g | |
Vitamin D | 0mcg | 0% | 1mcg | 6% |
Calcium | 85mg | 6% | 339mg | 25% |
Iron | 1mg | 6% | 4mg | 20% |
Potassium | 157mg | 4% | 627mg | 10% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, soluble corn fiber, sugar, allulose, cream, milk protein concentrate, cocoa processed with alkali, wheat flour, butter, coconut oil, cocoa, eggs, soybean oil, brown sugar, cellulose gel, mono and diglycerides, cellulose gum, corn starch, molasses, natural flavor, monk fruit extract, stevia extract, vanilla extract, salt, butter oil, soy lecithin, vitamin a palmitate.
Contains: Milk, wheat, eggs, soy, and coconut. Made in a factory that uses tree nuts and peanuts.