Serving size 2/3 cup (98g)
Serving per container 3
| | %DV* | | %DV* |
Total Fat | 6g | 8% | 19g | 24% |
Saturated Fat | 2.5g | 13% | 7g | 35% |
Trans Fat | 0g | | 0g | |
Cholesterol | 10mg | 3% | 35mg | 12% |
Sodium | 160mg | 7% | 490mg | 21% |
Total Carbohydrate | 24g | 9% | 71g | 26% |
Dietary Fiber | 8g | 29% | 25g | 89% |
Total Sugars | 8g | | 24g | |
Incl. Added Sugars | 4g | 8% | 11g | 22% |
Protein | 10g | | 31g | |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 136mg | 10% | 408mg | 30% |
Iron | 1mg | 6% | 3mg | 15% |
Potassium | 234mg | 4% | 702mg | 15% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, greek yogurt (skim milk, yogurt cultures), soluble corn fiber, cream, peanuts, allulose, milk protein concentrate, sugar, cocoa processed with alkali, vegetable glycerin, peanut oil, cellulose gel, mono & diglycerides, cellulose gum, salt, monk fruit extract, stevia extract.
Contains: Milk, peanuts. Made in a facility that uses peanuts and tree nuts.