1 serving per container
Serving size 1 container (210g)
| | %DV* | | %DV* |
Total Fat | 3g | 4% | 0.5g | 1% |
Saturated Fat | 2g | 10% | 0g | 0% |
Trans Fat | 0g | | 0g | |
Cholesterol | 10mg | 3% | 0mg | 0% |
Sodium | 180mg | 8% | 30mg | 1% |
Total Carbohydrate | 97g | 35% | 16g | 6% |
Dietary Fiber | 9g | 32% | 2g | 7% |
Total Sugars | 29g | | 5g | |
Incl. Added Sugars | 24g | 48% | 4g | 8% |
Erythritol | 22g | | 4g | |
Protein | 14g | | 2g | |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 138mg | 10% | 23mg | 2% |
Iron | 0mg | 0% | 0mg | 20% |
Potassium | 275mg | 6% | 46mg | 0% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, sweet rice flour, sugar, erythritol, soluble corn fiber, allulose, egg whites, cream, rice flour, tapioca starch, palm oil, cocoa processed with alkali, milk protein concentrate, corn starch, unsweetened chocolate, salt, natural flavor, sodium bicarbonate, mono & diglycerides, cellulose gel, cellulose gum, monk fruit extract, soy lecithin, spirulina (for color), vitamin a palmitate.
Contains: Milk, eggs, and soy. Made in a facility that uses peanuts and tree nuts.
16g Carbs - 2g Fiber - 4g Erythritol - 2g Allulose = 8g net carbs per serving