Serving size 1 bar (63g)
Serving per container 4 servings per container
| | %DV* | | %DV* |
Total Fat | 17g | 22% | 67g | 86% |
Saturated Fat | 10g | 50% | 40g | 200% |
Trans Fat | 0g | | 1g | |
Cholesterol | 55mg | 18% | 230mg | 77% |
Sodium | 140mg | 6% | 560mg | 24% |
Total Carbohydrate | 12g | 4% | 48g | 17% |
Dietary Fiber | 3g | 11% | 14g | 50% |
Total Sugars | 0g | | 1g | |
Incl. Added Sugars | 0g | 0% | 0g | 0% |
Sugar Alcohol | 5g | | 20g | |
Protein | 3g | | 13g | |
Vitamin D | 0mcg | 0% | 2mcg | 10% |
Calcium | 27mg | 2% | 107mg | 8% |
Iron | 2mg | 10% | 6mg | 35% |
Potassium | 93mg | 2% | 371mg | 8% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Cream, coconut oil, erythritol, unsweetened chocolate, egg yolks, allulose, peanuts, soluble corn fiber, milk protein concentrate, vegetable glycerin, soybean oil, cocoa processed with alkali, natural flavor, salt, tara gum, guar gum, coca, monk fruit extract, soy lecithin, stevia extract, vanilla extract, caramel color.
Contains: Milk, coconut, eggs, peanuts, and soy. Made in a factory that uses tree nuts and peanuts.