Serving size 2/3 cup (99g)
Serving per container 3
| | %DV* | | %DV* |
Total Fat | 5g | 6% | 15g | 19% |
Saturated Fat | 3g | 15% | 9g | 45% |
Trans Fat | 0g | | 0g | |
Cholesterol | 15mg | 5% | 45mg | 15% |
Sodium | 130mg | 6% | 390mg | 17% |
Total Carbohydrate | 28g | 10% | 83g | 30% |
Dietary Fiber | 8g | 29% | 25g | 89% |
Total Sugars | 10g | | 31g | |
Incl. Added Sugars | 6g | 12% | 19g | 38% |
Protein | 9g | 28% | 27g | 56% |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 136mg | 10% | 407mg | 30% |
Iron | 1mg | 6% | 4mg | 20% |
Potassium | 229mg | 4% | 686mg | 15% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, greek yogurt (skim milk, yogurt cultures), cream, soluble corn fiber, sugar, allulose, cocoa processed with alkali, milk protein concentrate, wheat flour, vegetable glycerin, coconut oil, brown sugar, butter, cellulose gel, mono & diglyrcerides, cellulose gum, eggs, sunflower oil, natural flavor, monk fruit extract, stevia extract, salt, corn starch, butter oil, unsweetened chocolate, soy lecithin, cocoa butter, salt, sunflower lecithin.
Contains: Milk, wheat, coconut, eggs, and soy. Made in a facility that uses peanuts and tree nuts.