Serving size 1 bar (64g)
Serving per container 4 servings per container
| | %DV* | | %DV* |
Total Fat | 2g | 3% | 7g | 9% |
Saturated Fat | 1g | 5% | 4.5g | 23% |
Trans Fat | 0g | | 0g | |
Cholesterol | 10mg | 3% | 30mg | 10% |
Sodium | 150mg | 7% | 590mg | 26% |
Total Carbohydrate | 17g | 6% | 67g | 24% |
Dietary Fiber | 5g | 18% | 22g | 79% |
Total Sugars | 8g | | 31g | |
Incl. Added Sugars | 5g | 10% | 18g | 36% |
Protein | 5g | | 21g | |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 109mg | 8% | 335mg | 25% |
Iron | 0mg | 0% | 0mg | 0% |
Potassium | 102mg | 2% | 441mg | 10% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, soluble corn fiber, sugar, allulose, cream, milk protein concentrate, natural flavor, butter, cellulose gel, mono & diglycerides, cellulose gum, monk fruit extract, salt, pectin, stevia extract, citric acid, baking soda, caramel color, malic acid, lactic acid, disodium phosphate, vitamin a palmitate.
Contains: Milk. Made in a factory that uses tree nuts and peanuts.