Serving size 1 bar (66g)
Serving per container 4 servings per container
| | %DV* | | %DV* |
Total Fat | 4g | 5% | 17g | 22% |
Saturated Fat | 1.5g | 8% | 6g | 30% |
Trans Fat | 0g | | 0g | |
Cholesterol | 5mg | 2% | 30mg | 10% |
Sodium | 75mg | 3% | 310mg | 13% |
Total Carbohydrate | 16g | 6% | 65g | 24% |
Dietary Fiber | 6g | 21% | 25g | 89% |
Total Sugars | 6g | | 23g | |
Incl. Added Sugars | 3g | 6% | 10g | 20% |
Protein | 7g | | 26g | |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 87mg | 6% | 348mg | 25% |
Iron | 1mg | 6% | 3mg | 15% |
Potassium | 165mg | 4% | 659mg | 15% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, soluble corn fiber, peanuts, allulose, cream, milk protein concentrate, sugar, cocoa processed with alkali, peanut oil, cellulose gel, mono & diglycerides, cellulose gum, monk fruit extract, salt, stevia extract, vitamin a palmitate.
Contains: Milk and peanuts. Made in a factory that uses tree nuts and peanuts.