Serving size 1 bar (65g)
Serving per container 4 servings per container
| | %DV* | | %DV* |
Total Fat | 9g | 12% | 36g | 46% |
Saturated Fat | 7g | 35% | 26g | 130% |
Trans Fat | 0g | | 0g | |
Cholesterol | 5mg | 2% | 25mg | 8% |
Sodium | 35mg | 2% | 140mg | 6% |
Total Carbohydrate | 19g | 7% | 75g | 27% |
Dietary Fiber | 5g | 18% | 20g | 71% |
Total Sugars | 10g | | 40g | |
Incl. Added Sugars | 8g | 16% | 31g | 62% |
Protein | 5g | | 19g | |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 72mg | 6% | 286mg | 20% |
Iron | 1mg | 6% | 4mg | 20% |
Potassium | 128mg | 2% | 510mg | 10% |
* Percent daily values (DV) are based on a 2,000 calories diet.
Ingredients: Skim milk, sugar, unsweetened chocolate, soluble corn fiber, coconut oil, allulose, cream, milk protein concentrate, vanilla extract, soybean oil, cocoa processed with alkali, cellulose gel, mono and diglycerides, cellulose gum, monk fruit extract, stevia extract, soy lecithin, salt, vitamin a palmitate.
Contains: Milk, soy, and coconut. Made in a factory that uses tree nuts and peanuts.